Christoffer Christmas
Christoffer Christmas,
D C
(86886)
| Age: | 43 Years (1/38) |
|---|---|
| Place of Birth: | Oulu |
| Nationality: |
Finland
1 U21 caps / 0 Goals |
| Other Nationalities: |
England 68 Caps / 0 Goals 28 U21 caps / 0 Goals USA ![]() Austria
|
| Favorite Foot: | Right |
| Cur. Location: | Milano |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1935; National Ranking: #81 | |
| Team: |
The Goodfellas B
(Italy)
|
|---|---|
One yellow card away from suspension on: B League | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | 55 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
The Goodfellas B
(Italy)
|
|---|---|
One yellow card away from suspension on: B League | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
91
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 91 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
40
|
|
| Total: | 540 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 6,1% |
| Skills per week: | 0,21 |
| Skills: | 91 |
| ME Mental Skills: | 540 |
| Total: | 631 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Coppa di Lega di B | 1 | 44 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Coppa Italia | 5 | 359 | 5,20 | 0 | 0 | 0 | 0 | 0 |
| Campionato Italiano | 10 | 673 | 4,70 | 0 | 0 | 0 | 3 | 0 |
| Footskills Trophy | 6 | 450 | 4,67 | 0 | 0 | 0 | 0 | 0 |
| Super League | 9 | 608 | 5,11 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 8 | 540 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| B League | 8 | 538 | 5,38 | 0 | 1 | 0 | 2 | 0 |
| Career | 516 | 42484 | 5,67 | 6 | 83 | 7 | - | - |
| Int. Career | 97 | 5664 | 5,40 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6039/8979 | Effectiveness | 67% | Key Passes | 696 (8%) | |||||
| Completed Long Passes / Total Long Passes | 1907/3311 | Effectiveness | 58% | Key Long Passes | 622 (19%) | |||||
| Completed Crosses / Crosses | 122/207 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 206/430 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 14/23 | Effectiveness | 61% | Goals | 6 (43%) | |||||
| Long Shots on Goal / Long Shots | 5/19 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 729/1317 | Effectiveness | 55% | Key Tackles | 467 (35%) | |||||
| Key Interceptions / Interceptions | 3351/4921 | Effectiveness | 68% | |||||||
| Headers Won / Total Headers | 330/339 | Effectiveness | 97% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,54 | Totals | 4921 | |||||||
| Tackles | 2,55 | Totals | 1317 | |||||||
| Key Tackles | 0,91 | Totals | 467 | |||||||
| Covered Distance | 10,28 km | Totals | 5304,8 km | |||||||
| Passes | 17,40 | Totals | 8979 | |||||||
| Key Passes | 1,35 | Totals | 696 | |||||||
| Crosses | 0,40 | Totals | 207 | |||||||
| Shots | 0,04 | Totals | 23 | |||||||
| Shots on Goal | 0,03 | Totals | 14 | |||||||
| Fouls Suffered | 2,48 | Totals | 1282 | |||||||
| Fouls Committed | 0,55 | Totals | 284 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

Options
Christoffer Christmas


One yellow card away from suspension on:
Game Vision