Lukas Alekna
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | test |
| Houses: | None |
| Other Players: |
Haris Alekna
35
Simas Alekna
33
Ignas Alekna
31
Nojus Alekna
28
Jonas Alekna
26
Vytis Alekna
26
Tadas
60
Benas Alekna
60
Tomas Alekna
49
Linas Alekna
43
Rimas Alekna
40
Gytis Alekna
39
|
| Team: |
The Goodfellas
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Long Shots |
87
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 887 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Composure |
90
|
|
Anticipation |
25
|
|
| Total: | 495 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supercoppa | 1 | 64 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia | 8 | 491 | 6,75 | 16 | 4 | 0 | 0 | 0 |
| Campionato Italiano | 13 | 1034 | 7,46 | 24 | 9 | 0 | 0 | 0 |
| Cup of Europe | 7 | 548 | 7,29 | 15 | 1 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 3 | 183 | 7,67 | 12 | 1 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 91 | 10,00 | 7 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 61 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 412 | 23608 | 5,75 | 115 | 79 | 27 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4007/7296 | Effectiveness | 55% | Key Passes | 696 (10%) | |||||
| Completed Long Passes / Total Long Passes | 470/1112 | Effectiveness | 42% | Key Long Passes | 170 (15%) | |||||
| Completed Crosses / Crosses | 336/762 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 601/941 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 351/574 | Effectiveness | 61% | Goals | 115 (33%) | |||||
| Long Shots on Goal / Long Shots | 397/668 | Effectiveness | 59% | |||||||
| Tackles Won / Total Tackles | 541/961 | Effectiveness | 56% | Key Tackles | 192 (20%) | |||||
| Key Interceptions / Interceptions | 1365/3272 | Effectiveness | 42% | |||||||
| Headers Won / Total Headers | 235/254 | Effectiveness | 93% | Key Headers | 38 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,94 | Totals | 3272 | |||||||
| Tackles | 2,33 | Totals | 961 | |||||||
| Key Tackles | 0,47 | Totals | 192 | |||||||
| Covered Distance | 7,49 km | Totals | 3085,7 km | |||||||
| Passes | 17,71 | Totals | 7296 | |||||||
| Key Passes | 1,69 | Totals | 696 | |||||||
| Crosses | 1,85 | Totals | 762 | |||||||
| Shots | 1,39 | Totals | 574 | |||||||
| Shots on Goal | 0,85 | Totals | 351 | |||||||
| Fouls Suffered | 0,50 | Totals | 208 | |||||||
| Fouls Committed | 0,19 | Totals | 80 | |||||||
| Offsides | 0,03 | Totals | 14 | |||||||




Finishing
