Adomas Alekna
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | test |
| Houses: | None |
| Other Players: |
Haris Alekna
35
Simas Alekna
33
Ignas Alekna
31
Lukas Alekna
29
Nojus Alekna
28
Jonas Alekna
26
Vytis Alekna
26
Tadas
60
Benas Alekna
60
Tomas Alekna
49
Linas Alekna
43
Rimas Alekna
40
Gytis Alekna
39
|
| Team: |
FC Rush
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Mighty Ducks U19 | From 03/12/2018 to 06/07/2019 | 215 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Game Vision |
65
|
||
Tackling |
46
|
||
Dribbling |
45
|
||
First Touch |
37
|
||
Set Pieces |
17
|
||
Long Shots |
9
|
||
Technique |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 220 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
95
|
|
Concentration |
95
|
|
Decisions |
79
|
|
| Total: | 569 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 22 | 1983 | 5,95 | 6 | 4 | 0 | 0 | 0 |
| Courtois Cup | 11 | 999 | 5,64 | 1 | 0 | 1 | 0 | 0 |
| AiO League | 25 | 2258 | 5,48 | 1 | 2 | 0 | 0 | 0 |
| ProRel League | 16 | 1447 | 5,94 | 1 | 2 | 0 | 0 | 0 |
| Croky Cup | 3 | 272 | 5,67 | 0 | 1 | 0 | 1 | 0 |
| BeNeLiga | 19 | 1728 | 4,79 | 1 | 0 | 0 | 2 | 0 |
| Career | 880 | 66062 | 6,51 | 529 | 369 | 60 | - | - |
| Int. Career | 207 | 15550 | 6,51 | 124 | 164 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 12733/21383 | Effectiveness | 60% | Key Passes | 3121 (15%) | |||||
| Completed Long Passes / Total Long Passes | 958/1850 | Effectiveness | 52% | Key Long Passes | 389 (21%) | |||||
| Completed Crosses / Crosses | 837/1832 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 1422/2283 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 985/1607 | Effectiveness | 61% | Goals | 529 (54%) | |||||
| Long Shots on Goal / Long Shots | 1113/1951 | Effectiveness | 57% | |||||||
| Tackles Won / Total Tackles | 2261/2912 | Effectiveness | 78% | Key Tackles | 999 (34%) | |||||
| Key Interceptions / Interceptions | 3531/9182 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 666/697 | Effectiveness | 96% | Key Headers | 106 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,43 | Totals | 9182 | |||||||
| Tackles | 3,31 | Totals | 2912 | |||||||
| Key Tackles | 1,14 | Totals | 999 | |||||||
| Covered Distance | 9,60 km | Totals | 8452,1 km | |||||||
| Passes | 24,30 | Totals | 21383 | |||||||
| Key Passes | 3,55 | Totals | 3121 | |||||||
| Crosses | 2,08 | Totals | 1832 | |||||||
| Shots | 1,83 | Totals | 1607 | |||||||
| Shots on Goal | 1,12 | Totals | 985 | |||||||
| Fouls Suffered | 0,56 | Totals | 495 | |||||||
| Fouls Committed | 0,24 | Totals | 209 | |||||||
| Offsides | 0,07 | Totals | 65 | |||||||





Game Vision
